Features
- 0.96 inch resolution 96 * 64 LCD large single-touch screen display
- Life waterproof, (do not put it in hot water)
- Built-in 80mAh battery, standby time 25days, 7 days working time
- Blood pressure oxygen and heart rate monitor
- Calls / Messages reminder: SMS, Facebook, Twitter, calls etc
- Weather forecast reminder, real time display weather conditions
- Support iOS 7.0 version above and Android 4.0 version or above
- Hand raise light up. When you hand up the bracelet screen will light automatically it will more convenient for using
Specifications
Model | CF007 |
Color | Yellow |
Bluetooth | BT4.0 |
LCD Size | 0.96inch |
Resolution | 96*64 |
Touch Screen | Single-toucn |
Battery Type | Polymer |
Battery Capacty | 80mAh |
Vibration | Support |
Attenda | Bluetooth |
Charger | Back Clip Type |
Download Cable | No |
Handware Platform | NRF51822(M0) |
RAM/ROM | 32KB 256KB |
Heart Rate IC | PD70-01C-TR7 |
Languages | Chinese, Traditional Chinese, English |
Compatibility | IOS7.0 and Android 4.0 |
Waterproof | IP68 |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Messages Sync | Support |
Distance Analysis | Support |
Calories | Support |
Hand Raise Light Up | Support |
Sedentary Reminder | Support |
Find My Device | Support |
Remote Camera | Support |
Watch Size | 39.8mm(L)*39.8mm(W)*9.6mm(H) |
Package Size | 150(L)*95mm(W)*40mm(H) |
Bracelet Weight | 56.7g |
Package | 183.8g |
Package Includes
- 1 x CF007 Smart Band
- 1 x Charging Cable
- 1 x User Manual